<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ewaste workshop</title>
	<atom:link href="http://www.ewasteworkshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewasteworkshop.com</link>
	<description>Hacking Hardware &#38; Recycling e-Waste since 2005</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Automated Recycling Sorter</title>
		<link>http://www.ewasteworkshop.com/concept/the-automated-recycling-sorter/</link>
		<comments>http://www.ewasteworkshop.com/concept/the-automated-recycling-sorter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:17:58 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6V8QCOc4pq0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/concept/the-automated-recycling-sorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young man &#8216;invents&#8217; wooden extension cables</title>
		<link>http://www.ewasteworkshop.com/hacking/young-man-invents-wooden-extension-cables/</link>
		<comments>http://www.ewasteworkshop.com/hacking/young-man-invents-wooden-extension-cables/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:29:56 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7-R87t4L4pA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/hacking/young-man-invents-wooden-extension-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[reblog from pc world] EU Electronic Retailers Must Take Back Old Equipment Without Charge or Sale</title>
		<link>http://www.ewasteworkshop.com/e-waste-recycling/reblog-from-pc-world-eu-electronic-retailers-must-take-back-old-equipment-without-charge-or-sale/</link>
		<comments>http://www.ewasteworkshop.com/e-waste-recycling/reblog-from-pc-world-eu-electronic-retailers-must-take-back-old-equipment-without-charge-or-sale/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:17:05 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=874</guid>
		<description><![CDATA[By Jennifer Baker, IDG News Jan 19, 2012 6:01 pm The European Parliament on Thursday approved plans to force large electronic retailers to take back old equipment. The new rules are as part of a shakeup of the Waste Electrical and Electronic Equipment Directive and will gradually come into force over the next seven years. Only one [...]]]></description>
			<content:encoded><![CDATA[<div id="articleHead">
<h3>By <a href="http://www.pcworld.com/author/Jennifer-Baker">Jennifer Baker</a>, <a href="http://www.idgnews.net/" target="_blank">IDG News</a> Jan 19, 2012 6:01 pm</h3>
</div>
<div id="articleText">
<div>
<p>The European Parliament on Thursday approved plans to force large electronic retailers to take back old equipment.</p>
<p>The new rules are as part of a shakeup of the Waste Electrical and Electronic Equipment Directive and will gradually come into force over the next seven years.</p>
<p>Only one third of electrical and electronic waste in the European Union is separately collected and appropriately treated and the revised directive will increase the collection target from its current 4 kilograms per capita to around 20 kilograms per capita by 2020. By 2020, it is estimated that the volume of electronic equipment will increase to 12 million tons and the E.U. authorities want to see 85 percent of that collected and treated.</p>
<p>The retailer take-back plan means that larger electrical goods stores, with a shop space of 400 square meters or larger, will have to accept small electronic items, such as mobile phones, free of charge, without making users purchase a new product.</p>
<p>Welcoming Thursday&#8217;s vote, E.U. Environment Commissioner Janez Potočnik said: &#8220;Proper treatment of WEEE is important to prevent harm to human health and the environment, and its systematic collection is the precondition for professional recycling of the valuable raw materials like gold, silver, copper and rare metals, contained in our used TVs, laptops and mobile phones.&#8221;</p>
<p>The revised directive also includes a clampdown on illegal exports of waste electronic equipment. Equipment that is no longer under warranty can only be exported to non-OECD countries if it has been certified to be fully functional and sent properly.</p>
<p>&#8220;It is long overdue that we stop making developing countries the dumping ground for our hazardous waste,&#8221; said Green member of the European Parliament, Michalis Tremopoulos.</p>
<p>Follow Jennifer on Twitter at <a href="http://twitter.com/BrusselsGeek" target="_blank">@BrusselsGeek</a> or email tips and comments to<a href="mailto:jennifer_baker@idg.com" target="_blank">jennifer_baker@idg.com</a>.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/e-waste-recycling/reblog-from-pc-world-eu-electronic-retailers-must-take-back-old-equipment-without-charge-or-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Scratching [Arduino]</title>
		<link>http://www.ewasteworkshop.com/hacking/tape-scratching-arduino/</link>
		<comments>http://www.ewasteworkshop.com/hacking/tape-scratching-arduino/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:41:14 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Obsolescence]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=871</guid>
		<description><![CDATA[DIY Turntable / Stupid DJ Trick from Adrià Navarro on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30440339?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30440339">DIY Turntable / Stupid DJ Trick</a> from <a href="http://vimeo.com/araid">Adrià Navarro</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/hacking/tape-scratching-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeFunct / ReFunct Catalog (download)</title>
		<link>http://www.ewasteworkshop.com/art/defunct-refunct-catalog-download/</link>
		<comments>http://www.ewasteworkshop.com/art/defunct-refunct-catalog-download/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:56:52 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[Planned Obsolescence]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=866</guid>
		<description><![CDATA[Download DeFunct / ReFunct Publication (ISBN: 978-0-9570777-1-3) ↓]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruared.ie/Documents/defunct_refunct_catalogue_web.pdf" target="_blank"><img src="http://www.ewasteworkshop.com/wp-content/uploads/2011/11/defunct_refunct_catalogue_web-16.jpg" alt="" title="defunct_refunct_catalogue_web-16" width="600" height="500" class="alignleft size-full wp-image-867" /></a></p>
<p><a href="http://ruared.ie/Documents/defunct_refunct_catalogue_web.pdf" target="_blank">Download DeFunct / ReFunct Publication (ISBN: 978-0-9570777-1-3) ↓</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/art/defunct-refunct-catalog-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReFunct Media v3.0</title>
		<link>http://www.ewasteworkshop.com/art/refunct-media-v3-0/</link>
		<comments>http://www.ewasteworkshop.com/art/refunct-media-v3-0/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:42:06 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Planned Obsolescence]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=861</guid>
		<description><![CDATA[ReFunct Media v3.0 is a collaborative project created with Karl Klomp, Tom Vergruggen and Gijs Gieskes during IN FAMOUS CAROUSEL#7, 2011 at La Gaite Lyrique. This project is based on theversion 1.0 created in 2010 and version 2.0 created in 2011. In the &#8220;Practice of Everyday Life&#8221; Michel de Certeau investigates the ways in which users-commonly assumed to be passive and [...]]]></description>
			<content:encoded><![CDATA[<p>ReFunct Media v3.0 is a collaborative project created with <a href="http://www.karlklomp.nl/" target="_blank">Karl Klomp</a>, <a href="http://www.toktek.org/Site/home.html" target="_blank">Tom Vergruggen</a> and <a href="http://gieskes.nl/" target="_blank">Gijs Gieskes</a> during <a href="http://www.in-famous.com/" target="_blank">IN FAMOUS CAROUSEL#7, 2011</a> at <a href="http://www.gaite-lyrique.net/les-installations/evenement/famous-carousel-destruction-et-reassemblage" target="_blank">La Gaite Lyrique.</a> This project is based on the<a href="http://www.recyclism.com/refunctmedia.php" target="_self">version 1.0 created in 2010</a> and <a href="http://www.recyclism.com/refunctmedia_v2.php" target="_self">version 2.0 created in 2011.</a></p>
<p>In the &#8220;Practice of Everyday Life&#8221; Michel de Certeau investigates the ways in which users-commonly assumed to be passive and guided by established rules-operate. He asserts:</p>
<p><em>&#8220;This goal will be achieved if everyday practices, &#8220;ways of operating&#8221; or doing things, no longer appear as merely obscure background of social activity, and if a body of theoretical questions, methods, categories, and perspectives, by penetrating this obscurity, make it possible to articulate them.&#8221;</em></p>
<p>&#8220;ReFunct Media&#8221; is a multimedia installation that (re)uses numerous &#8220;obsolete&#8221; electronic devices (digital and analogue media players and receivers). Those devices are hacked, misused and combined into a large and complex chain of elements. To use an ecological analogy they &#8220;interact&#8221; in different symbiotic relationships such as mutualism, parasitism and commensalism.</p>
<p>Voluntarily complex and unstable, &#8220;ReFunct Media&#8221; isn&#8217;t proposing answers to the questions raised by e-waste, planned obsolescence and sustainable design strategies. Rather, as an installation it experiments and explores unchallenged possibilities of &#8216;obsolete&#8217; electronic and digital media technologies and our relationship with technologies and consumption.</p>
<p><a href="http://ruared.ie/Documents/defunct_refunct_catalogue_web.pdf" target="_blank">Download DeFunct / ReFunct Publication (ISBN: 978-0-9570777-1-3) ↓</a></p>
<p><iframe src="http://player.vimeo.com/video/31674887?title=0&amp;byline=0&amp;portrait=0" width="498" height="280" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/32086266?title=0&amp;byline=0&amp;portrait=0" width="498" height="280" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Pictures <a href="http://vinciane.net/" target="_blank">© 2011 vinciane verguethen</a></p>
<p><img src="http://www.recyclism.com/refunctmediav3/0.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/1.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/2.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/11.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/6.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/3.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/4.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/5.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/7.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/8.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/9.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
<p><img src="http://www.recyclism.com/refunctmediav3/10.jpg" border="0" alt="ReFunct Media v2" width="497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/art/refunct-media-v3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog: UK Company Aims to Reduce E-Waste, Looks Toward Closed-Loop Future for Electronics Industry</title>
		<link>http://www.ewasteworkshop.com/e-waste-recycling/reblog-uk-company-aims-to-reduce-e-waste-looks-toward-closed-loop-future-for-electronics-industry/</link>
		<comments>http://www.ewasteworkshop.com/e-waste-recycling/reblog-uk-company-aims-to-reduce-e-waste-looks-toward-closed-loop-future-for-electronics-industry/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:38:40 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[Facts about e-waste]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[Planned Obsolescence]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=858</guid>
		<description><![CDATA[by Rachel Cernansky Curtis Palmer/CC BY 1.0 BusinessGreen reports that UK startup WEEE Systems has ambitious plans for addressing the e-waste problem and moving the electronics industry toward a closed-loop system. It plans to involve at least one manufacturer in developing a prototype plant that ultimately would see manufacturers taking responsibility for the full life-cycle of their products by [...]]]></description>
			<content:encoded><![CDATA[<div id="byline">
<div>
<div id="page-ad-container-Top3">
<div id="load-ad-container-Top3">by <strong><a href="http://www.treehugger.com/author/rachel-cernansky/">Rachel Cernansky</a></strong><a href="http://oascentral.discovery.com/RealMedia/ads/click_lx.ads/www.treehugger.com/business/corporate-responsibility/uk-company-aims-reduce-e-waste-looks-toward-closed-loop-future-electronics-industry.html/1645912004/Top3/default/empty.gif/5757536e7630774d454f45414273387a?x" target="_top"><br />
<img src="http://imagec12.247realmedia.com/RealMedia/ads/Creatives/default/empty.gif" border="0" alt="" width="1" height="1" /></a></div>
</div>
</div>
</div>
<div id="primary-column-content">
<div id="entry-body">
<p><img src="http://media.treehugger.com/assets/images/2011/11/electronic_waste.png.492x0_q85_crop-smart.jpg" alt="" /><br />
<em><a href="http://www.flickr.com/photos/techbirmingham/345897594/">Curtis Palmer</a>/<a href="http://creativecommons.org/licenses/by/1.0/deed.en">CC BY 1.0</a></em></p>
<p><a href="http://www.businessgreen.com/bg/news/2124982/weee-systems-reveals-plan-close-ewaste-loop">BusinessGreen reports</a> that UK startup <a href="http://www.weeesystems.com/">WEEE Systems</a> has ambitious plans for addressing the <a href="http://www.treehugger.com/clean-technology/e-waste-in-india-a-growing-industry-environmental-threat.html">e-waste</a> <a href="http://www.treehugger.com/clean-technology/e-waste-harms-human-health-new-research-details-how.html">problem</a> and moving the <a href="http://www.treehugger.com/clean-technology/e-waste-export-bill-aims-to-end-e-waste-dumping-boost-green-jobs.html">electronics industry</a> toward a closed-loop system. It plans to involve at least one manufacturer in developing a prototype plant that ultimately would see manufacturers taking responsibility for the full life-cycle of their products by helping companies reuse and recycle more, and more efficiently.</p>
<p><a href="http://www.businessgreen.com/bg/news/2124982/weee-systems-reveals-plan-close-ewaste-loop">BusinessGreen quotes</a> Bob Clarke, WEEE Systems chief executive, who explains the basic idea behind the company:</p>
<blockquote><p>&#8220;The e-waste industry is bizarre in that firms currently pay you less than the old kit is worth to take it away and recycle it, but then if anything goes wrong and it does end up in an illegal scrap yard in the developing world you are the one that gets in trouble. We want to work with a manufacturer where they agree to give us 50,000 old TVs; for example, we&#8217;ll reuse or recycle them as appropriate and provide our partner with the resulting reusable parts and materials.&#8221;</p></blockquote>
<p>The company is not to be confused with the <a href="http://en.wikipedia.org/wiki/Waste_Electrical_and_Electronic_Equipment_Directive">WEEE (Waste Electrical and Electronic Equipment) Directive</a> in Europe, which introduced <a href="http://ec.europa.eu/environment/waste/weee/index_en.htm">regulations for the electronics</a> industry several years ago.</p>
<p><a href="http://www.weeesystems.com/weee-initiative">WEEE Systems says</a> it&#8217;s trying to help the industry look beyond the minimum legal requirements:</p>
<blockquote><p>WEEE Systems believes that leading businesses will want to look beyond legislative compliance and embrace changes today in order to realise the tangible benefits available &#8211; including releasing the real estate tied up storing surplus equipment, protecting brand value and meeting corporate social responsibility objectives.</p>
<p>With raw material prices increasing, there is a growing demand for the value that can be obtained from re-used and recycled materials, further incentivising progressive businesses to take advantage of the material transformation opportunities available.</p></blockquote>
<p>The <a href="http://www.businessgreen.com/bg/news/2124982/weee-systems-reveals-plan-close-ewaste-loop">BusinessGreen story</a> says the company recently launched a new software package and service to do just that:</p>
<blockquote><p>Dubbed Cosvcon – an amalgam of cost versus contribution – the new software and service package audits a corporation&#8217;s IT infrastructure, recording information on a wide range of metrics, including the equipment&#8217;s age, energy use, utilisation and carbon footprint.</p>
<p>The company then provides clients with regular updates on the status of their infrastructure and identifies the optimum time to retire old servers, PCs, phones and other equipment.</p>
<p>&#8220;The aim is to help the client realise the maximum transformative value of their IT, where we can say, ‘At this point the asset is perfect for the secondary market, but if you leave it for a year it will be good for the recycling market&#8217;,&#8221; Clarke explained.</p></blockquote>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/e-waste-recycling/reblog-uk-company-aims-to-reduce-e-waste-looks-toward-closed-loop-future-for-electronics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[reblog] Internet Sucks Up 2% of Global Energy, Study Estimates</title>
		<link>http://www.ewasteworkshop.com/facts-about-e-waste/reblog-internet-sucks-up-2-of-global-energy-study-estimates/</link>
		<comments>http://www.ewasteworkshop.com/facts-about-e-waste/reblog-internet-sucks-up-2-of-global-energy-study-estimates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:46:42 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facts about e-waste]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=856</guid>
		<description><![CDATA[Steve Parker/CC BY 1.0 Estimating the amount of energy the Internet uses is no small task. We have to take into account everything &#8212; from the embodied energy of Internet-connected devices like smart phones, laptops, e-readers, desktops, cables and wires and of course the servers themselves, as well as the energy consumption of the servers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.treehugger.com/assets/images/2011/10/early-google-server-rack.jpg.468x0_q85_crop-smart.jpg" alt="" width="468" /><br />
<em><a href="http://www.flickr.com/photos/sparker/173567346/sizes/l/in/photostream/" target="_blank">Steve Parker</a>/<a href="http://creativecommons.org/licenses/by/1.0/deed.en" target="_blank">CC BY 1.0</a></em> Estimating the amount of energy the Internet uses is no small task. We have to take into account <em>everything</em> &#8212; from the embodied energy of Internet-connected devices like smart phones, laptops, e-readers, desktops, cables and wires and of course the servers themselves, as well as the energy consumption of the servers and devices and more. It&#8217;s a huge task, but two researchers from University of California, Berkeley, Justin Ma and Barath Raghavan, came &#8230;<a href="http://www.treehugger.com/files/2011/10/internet-sucks-up-2-of-global-energy-study-estimates.php?campaign=th_rss" target="_blank">Read the full story on TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/facts-about-e-waste/reblog-internet-sucks-up-2-of-global-energy-study-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReFunct Media v2.0</title>
		<link>http://www.ewasteworkshop.com/art/refunct-media-v2-0/</link>
		<comments>http://www.ewasteworkshop.com/art/refunct-media-v2-0/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:31:48 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Planned Obsolescence]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=852</guid>
		<description><![CDATA[ReFunct Media v2.0 is a collaborative projected created with Karl Klomp, Benjamin Gaulon and Gijs Gieskes during DeFunct/ReFunct in RuaRed. This project is based on the version 1.0 created in 2010 In the &#8220;Practice of Everyday Life&#8221; Michel de Certeau investigates the ways in which users-commonly assumed to be passive and guided by established rules-operate. He asserts: &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>ReFunct Media v2.0 is a collaborative projected created with <a href="http://www.karlklomp.nl/" target="_blank">Karl Klomp</a>, <a href="http://www.recyclism.com/" target="_blank">Benjamin Gaulon</a>  and <a href="http://gieskes.nl/" target="_blank">Gijs Gieskes</a> during <a href="http://www.ruared.ie/Refunct_media.html" target="_blank">DeFunct/ReFunct in RuaRed.</a> This project is based on the <a href="http://www.recyclism.com/refunctmedia.php" target="_self">version 1.0 created in 2010</a></p>
<p><img alt="" src="http://www.recyclism.com/refunctmediav2/refunct10.jpg" title="http://www.recyclism.com/refunctmediav2/refunct10.jpg" class="alignnone" width="497" height="746" /></p>
<p>In the &#8220;Practice of Everyday Life&#8221; Michel de Certeau investigates the ways in which users-commonly assumed to be passive and guided by established rules-operate. He asserts:</p>
<p><em>&#8220;This goal will be achieved if everyday practices, &#8220;ways of operating&#8221; or doing things, no longer appear as merely obscure background of social activity, and if a body of theoretical questions, methods, categories, and perspectives, by penetrating this obscurity, make it possible to articulate them.&#8221;</em></p>
<p>&#8220;ReFunct Media&#8221; is a multimedia installation that (re)uses numerous &#8220;obsolete&#8221; electronic devices (digital and analogue media players and receivers). Those devices are hacked, misused and combined into a large and complex chain of elements. To use an ecological analogy they &#8220;interact&#8221; in different symbiotic relationships such as mutualism, parasitism and commensalism.</p>
<p>Voluntarily complex and unstable, &#8220;ReFunct Media&#8221; isn&#8217;t proposing answers to the questions raised by e-waste, planned obsolescence and sustainable design strategies. Rather, as an installation it experiments and explores unchallenged possibilities of &#8216;obsolete&#8217; electronic and digital media technologies and our relationship with technologies and consumption.</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/27417437?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe><br />
&nbsp;<br />
<iframe width="500" height="375" src="http://www.youtube.com/embed/lBWN6qzvIV4" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/art/refunct-media-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floppy DrawBot</title>
		<link>http://www.ewasteworkshop.com/art/floppy-drawbot/</link>
		<comments>http://www.ewasteworkshop.com/art/floppy-drawbot/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:58:37 +0000</pubDate>
		<dc:creator>recyclism</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ewasteworkshop.com/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/H-RbDxHXhDE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewasteworkshop.com/art/floppy-drawbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

